Year wise Percentage of Our College
Sr.No. | Year | Percentage |
1 | 1990-1991 | 71.00 |
2 | 1991-1992 | 74.00 |
3 | 1992-1993 | 84.00 |
4 | 1993-1994 | 96.00 |
5 | 1994-1995 | 94.00 |
6 | 1995-1996 | 95.00 |
7 | 1996-1997 | 80.00 |
8 | 1997-1998 | 98.00 |
9 | 1998-1999 | 98.00 |
10 | 1999-2000 | 93.00 |
11 | 2000-2001 | 90.00 |
12 | 2001-2002 | 94.00 |
13 | 2002-2003 | 99.00 |
14 | 2003-2004 | 94.00 |
15 | 2004-2005 | 95.00 |
16 | 2005-2006 | 96.00 |
17 | 2006-2007 | 96.00 |
18 | 2007-2008 | 97.00 |
19 | 2008-2009 | 95.00 |
20 | 2009-2010 | 85.00 |
21 | 2010-2011 | 88.00 |
22 | 2011-2012 | 84.00 |
23 | 2012-2013 | 71.00 |
24 | 2013-2014 | 92.00 |
College of Education (M.Ed.) Vita
Year wise Percentage of Our College
Sr.No. |
Year |
Percentage |
1 |
2007-2008 |
100 |
2 |
2008-2009 |
88.00 |
3 |
2009-2010 |
71.42 |
4 |
2010-2011 |
80.64 |
5 |
2011-2012 |
90.90 |
6 |
2012-2013 |
80.00 |
7 |
2013-2014 |
90.00 |