Announcment
 

National Seminar on "Empowered education empowered India " on 10 Jan. 2015

B.Ed. Final Exam. Time Table

M.Ed. Final Exam. Time Table



Meritorious Students

B.Ed. MERITORIOUS STUDENTS

2014
Sr.No. Name Marks Percentage
1 Tamboli Sana Dastgir 449 74.83
2 Thorat Maya Jayasing 438 73.00
3 Kulkarni Varsha Yashwant 430 71.66
4 Mohite Shobhatai Bajirao 428 71.33
5 Shinde Puja Shivaji 426 71.00
2013
Sr.No. Name Marks Percentage
1 Ayachit Swati Arvind 402 67.00
2 Potdar Rupali Anil 394 65.66
3 Karande Harsharani Vitthal 392 65.33
4 Suryawanshi Asha Janardhan 390 65.00
5 Chavan Suchita Avadhut 388 64.66
2012
Sr.No. Name Marks Percentage
1 Suryawanshi Megha Hanamant 422 70.33
2 Suryawanshi Rajendra Tanaji 405 67.50
Jadhav Swati Ramchandra 405 67.50
3 Karche Sushama Baban 397 66.16
4 Nalawade Madhuri Madhukar 385 64.16
5 Taralekar Rupali Nagesh 384 64.00
Patil Rahul Balaso 384 64.00
2011
Sr.No. Name Marks Percentage
1 Chavan Madhuri Anandrao 418 69.66
2 Nalwade Adinath Tanaji 394 65.66
3 Gaikwad Dipali Ashok 386 64.33
Patil Vijaya Vasant 386 64.33
4 Mane Sujata Subhash 385 64.16
Waghmode Savita Bhagwan 385 64.16
5 Nalawade Asharani Subhash 384 64.00
2010
Sr.No. Name Marks Percentage
1 Deshmukh Shankar Gorakh 411 68.50
Yadav Amol Hindurao 411 68.50
2 Edake Geetanjali Kundalik 408 68.00
3 Yadav Rupali Bhagawan 399 66.50
4 Burungle Manisha Mahadev 391 65.16
5 Kulkarni Arti Shripad 388 64.66
2009
Sr.No. Name Marks Percentage
1 Jadhav Pramila Pratap 425 75.33
2 Patil Kuldip Narayan 415 69.16
3 Mane Santosh Hanmant 408 68.00
4 Mulik Vaishali Ramchandra 406 67.66
5 Jagatap Sarika Muralidhar 404 67.33
Shinde Dipali Vilasrao 404 67.33
Barkade Reshma Vitthal 404 67.33
2008
Sr.No. Name Marks Percentage
1 Yadav Manisha Bhalchandra 523 74.71
2 Divate Rutuja Pradip 502 71.71
3 Jankar Sandhya Ankush 486 69.42
4 Patil Shilpa Namdev 479 68.42
Kamble Yashodhan Balwant 479 68.42
5 Patil Shughangi Subhash 476 68.00
Sapakal Jyoti Balasaheb 476 68.00
2007
Sr.No. Name Marks Percentage
1 Mulik Sunita Vishnu 501 71.57
2 Swami Chaitrali Shivp;rakish 494 70.57
3 Deshmukh Madhuri Ashok 493 70.42
4 Dombale Amol Dnyhanu 488 69.71
5 Dharme Govind Madhukar 480 68.57
2006
Sr.No. Name Marks Percentage
1 Jokare Vijaykumar Jaganath 519 74.14
2 Nikam Veena Vasant 509 72.71
3 Kadam Ranjana Shrirang 504 72.00
4 Babar Smita Sunil 494 70.57
5 Masal Valmik Dnyanu 492 70.28

 

M.Ed. MERITORIOUS STUDENTS

2014
Sr.No. Name Marks Percentage
1 Devkar Rani Balaso 1087 83.61
2 Mali Vaishali Vishnu 1065 81.92
3 Barshing Savita Sundar 1061 81.61
4 Jankar Sandhya Ankush 1045 80.38
5 Waghmode Sarswati Anandrao 1024 78.76
2013
Sr.No. Name Marks Percentage
1 Khan Hasan Yusuf 1089 83.76
2 Deshpande Gayatri Hanmant 1089 83.76
3 Masurkar Ajit Rama 1061 81.61
4 Pathan Minaj Mahamudian 1060 81.53
5 Jagtap Durga Vitthalrao 1058 81.38
2012
Sr.No. Name Marks Percentage
1 Lengre Kavita Ashok 980 81.66
2 Jadhav Shubhada Rajendra 946 78.83
3 Bandekar Vinaya Vijay 946 78.83
Swami Anita Virupakash 943 78.58
4 Ambawade Shwetambari Vaman 907 75.58
5 Kadam Suresh Kumar 905 75.41
2011
Sr.No. Name Marks Percentage
1 Bikkad Dhanraj Raosaheb 949 79.08
2 Kumbhar Vrushali Dhondiram 945 78.75
3 Patil Aruna Vilas 943 78.58
4 Jadhav Archana Tanajirao 931 77.58
5 Mane Anuradha Pralahadchandra 923 76.91
2010
Sr.No. Name Marks Percentage
1 Surve Jayashri Jagannath 878 73.16
2 Hodawadekar Jyoti Santaram 865 72.08
3 Jadhav Swati Nivasrao 848 70.66
4 Shinde Dipali Vilasrao 838 69.83
5 Sodaye Pralhad Pandurang 830 69.16
2009
Sr.No. Name Marks Percentage
1 Patil Sunil Surjerao 736 61.33
2 Patil Nilima Shamrao 733 61.08
3 Jare Savita Gaurihar 731 60.91
4 Rasankar Swati Hanmantrao 724 60.33
5 Kharat Amol Vithalrao 720 60.00
2008
Sr.No. Name Marks Percentage
1 Patil Bhagyashri Niwasrao 775 64.58
2 Shinde Manisha Nanasaheb 773 64.41
3 Patil Vaishali Balasaheb 761 63.41
4 Narvekar Sanjivani Suryaji 753 62.75
5 Pawar Kishori Baburao 744 62.00