First Rank Holders of Our College
Sr. No. |
Name of Student | Year | Percentage |
1 | Shri. Malave P.R. | 1991 | 63.02 |
2 | Shri. Mali A.J. | 1992 | 63.60 |
3 | Shri. Uthale P.J. | 1993 | 66.60 |
4 | Shri. Shinde A.D. | 1994 | 70.00 |
5 | Shri. Karale R.B. | 1995 | 65.40 |
6 | Shri. Devkar V.P. | 1996 | 62.60 |
7 | Shri. Aher R.S. | 1997 | 62.00 |
8 | Sou. Gulavani M.V. (1st Rank in Shivaji University) |
1998 | 71.40 |
9 | Shri. Salunkhe S.S. | 1999 | 70.60 |
10 | Shri. Attar S.C. | 2000 | 66.40 |
11 | Kum. Puravat S.D. | 2001 | 69.60 |
12 | Kum. Joshi M.G. | 2002 | 66.46 |
13 | Shri. Patil S.B. | 2003 | 67.38 |
14 | Shri. Mahajan S.B. | 2004 | 65.00 |
15 | Shri. Funde A. V. | 2005 | 67.57 |
16 | Shri. Jokar V.J. | 2006 | 74.14 |
17 | Kum. Mulik S.V. | 2007 | 71.57 |
18 | Kum. Yadav M.B. (5th Rank in Shivaji University |
2008 | 74.71 |
19 | Kum. Jadhav P.P. | 2009 | 70.83 |
20 | Shri. Deshmukh S.G. | 2010 | 68.50 |
Shri. Yadav A.H. | 68.50 | ||
21 | Kum. Chavan M.A. | 2011 | 69.66 |
22 | Kum. Suryawanshi M.H. | 2012 | 70.33 |
23 | Kum. Ayachit Swati Arvind | 2013 | 67.00 |
24 | Kum. Tamboli Sana Dastgir | 2014 | 74.83 |
First Rank Holders of Our College
Sr. No. |
Name of Student | Year | Percentage |
1 | Kum. Patil Bhigyashri Nivasrao (1st Rank in Shivaji University) |
2008 | 77.50% |
Kum. Shinde Manisha Nanasaheb (2nd Rank in Shivaji University) |
77.30% | ||
Kum. Patil Vaishali Balasaheb (3rd Rank in Shivaji University) |
76.10% | ||
Kum. Narvekar Shivaji Suryaji (4th Rank in Shivaji University) |
75.30% | ||
Kum. Pawar Kishori Baburao (5th Rank in Shivaji University) |
74.40% | ||
2 | Shri. Patil Sunil Sarjerao (1st Rank in Shivaji University) |
2009 | 73.60% |
Kum. Patil Neelima Shamrao (2nd Rank in Shivaji University) |
73.30% | ||
Kum. Zare Savita Gourihar (3rd Rank in Shivaji University) |
73.10% | ||
Shri. Dixit Shriram Dinkar (4th Rank in Shivaji University) |
72.10% | ||
Shri. Kharat Amol Vitthalrao (5th Rank in Shivaji University) |
72.00% | ||
3 | Kum. Surve Jayshri Jagannath (2nd Rank in Shivaji University) |
2010 | 76.35% |
4 | Shri. Bikkad Dhanraj Ravsaheb (5th Rank in Shivaji University) |
2011 | 82.52% |
Kum. Kumbhar Vrushali Dhondiram (6th Rank in Shivaji University) |
82.12% | ||
Kum. Patil Aruna Vilas (5th Rank in Shivaji University) |
82.00% | ||
5 | Kum. Lengare Kavita Ashok (2nd Rank in Shivaji University) |
2012 | 81.67% |
Sou. Jadhav Shubhada Rajendra (7th Rank in Shivaji University) |
78.83% | ||
Kum. Bandekar Vijaya Vinay (7th Rank in Shivaji University) |
78.83% | ||
Kum. Swami Anita Virupaksh (8th Rank in Shivaji University) |
78.58% | ||
6 | Shri. Khan Hasan Yusuf | 2013 | 83.76% |
Kum. Deshpande Gayatri Hanmant | 83.76% | ||
7 | Kum. Devkar Rani Balaso | 2014 | 83.61% |
Year wise Percentage of Our College
Sr.No. | Year | Percentage |
1 | 2007-2008 | 100 |
2 | 2008-2009 | 88.00 |
3 | 2009-2010 | 71.42 |
4 | 2010-2011 | 80.64 |
5 | 2011-2012 | 90.90 |
6 | 2012-2013 | 80.00 |
7 | 2013-2014 | 90.00 |